| Brand Name: | Volkswagen |
| Model Number: | polo |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Volkswagen Polo gasoline automobile is equipped with a Tiptronic 6-speed manual transmission and ABS as standard, providing all-round safety for the driver and passengers.
Volkswagen Polo are simple and generous appearance, fashionable and dynamic and smooth body lines, reasonable interior design, exquisite workmanship and high space utilization.
| Brand&Model | Volkswagen Polo 2023 Revised Plus 1.5L Manual Free - spirited Enjoyment Edition | Volkswagen Polo 2023 Revised Plus 1.5L Automatic Free - spirited Enjoyment Edition | Volkswagen Polo 2023 Revised Plus 1.5L Automatic Panoramic Enjoyment Edition | Volkswagen Polo 2023 Revised Plus 1.5L Automatic Colorful Technology Edition | Volkswagen Polo 2023 Revised Plus 1.5L Automatic Cool & Smart Premium Edition |
| Basic parameters | |||||
| Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| level | compact car | compact car | compact car | compact car | compact car |
| Energy Type | diesel | diesel | diesel | diesel | diesel |
| Availability | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
| Maximum power (kW) | 81 | 81 | 81 | 81 | 81 |
| Maximum torque (N·m) | 141 | 141 | 141 | 141 | 141 |
| Gearbox | 5-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| Body structure | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater |
| engine | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 |
| Length*width*height(mm) | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 |
| Maximum speed (km/h) | 190 | 182 | 182 | 182 | 182 |
| WLTC comprehensive fuel consumption (L/100km) | 5.6 | 5.9 | 5.9 | 5.9 | 5.9 |
| Curb weight(kg) | 1135 | 1180 | 1180 | 1180 | 1180 |
| Maximum full load mass (kg) | 1565 | 1610 | 1610 | 1610 | 1610 |
| Length(mm) | 4053 | 4053 | 4053 | 4053 | 4053 |
| Width(mm) | 1740 | 1740 | 1740 | 1740 | 1740 |
| Height(mm) | 1449 | 1449 | 1449 | 1449 | 1449 |
| Wheelbase(mm) | 2564 | 2564 | 2564 | 2564 | 2564 |
| Front wheel track (mm) | 1522 | 1522 | 1522 | 1522 | 1522 |
| Rear wheelbase(mm) | 1506 | 1506 | 1506 | 1506 | 1506 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback |
| Door opening method | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Trunk volume (L) | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 |
| Engine Model | EA211-DRZ | EA211-DRZ | EA211-DRZ | EA211-DRZ | EA211-DRZ |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
![]()
![]()
![]()
![]()