| Brand Name: | Chery icar |
| Model Number: | 03 |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Chery icar03 offers a wide range of configurations and power options, with a range of 401km to 501km.
Chery iCAR 03 features a unique hardcore square box appearance, high range, strong power performance, rich configuration, good intelligent driver assistance functions and good space utilization.
| Brand&Model | iCAR 03 2024 401km 2WD Standard Edition | iCAR 03 2024 401km 2WD Standard Advance | iCAR 03 2024 401km 2WD Standard Pleasure Tide Edition | iCAR 03 2024 501km 2WD Long Range Edition | iCAR 03 2024 501km 2WD Long Range Tidal Wave Edition | iCAR 03 2024 501km 2WD Long Range Smart Tide | iCAR 03 2024 472km 4WD Long Range Edition | iCAR 03 2024 472km 4WD Long Range Tidal Wave Edition | iCAR 03 2024 472km 4WD Long Range Intelligent Edition | iCAR 03 2024 472km 4WD Long Range Smart Edition | iCAR 03 2024 501km 4WD Long Range Advanced | iCAR 03 2024 501km 4WD Long Range Intelligent Driver Edition | iCAR 03 2024 401km 2WD Coffee Venture | iCAR 03 2024 401km 2WD Executive Edition | iCAR 03 2024 501km 4WD Executive Edition |
| Basic parameters | |||||||||||||||
| Manufacturer | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.02 | 2024.02 | 2024.07 | 2024.02 | 2024.07 | 2024.07 | 2024.02 | 2024.07 | 2024.06 | 2024.06 | 2024.02 | 2024.02 | 2024.08 | 2024.07 | 2024.07 |
| Maximum power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 205 | 205 | 205 | 205 | 205 | 205 | 135 | 135 | 205 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 385 | 385 | 385 | 385 | 385 | 385 | 220 | 220 | 385 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| engine | 184 | 184 | 184 | 184 | 184 | 184 | 279 | 279 | 279 | 279 | 279 | 279 | 184 | 184 | 279 |
| Length*width*height(mm) | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| CLTC pure electric range (km) | 401 | 401 | 401 | 501 | 501 | 501 | 472 | 472 | 472 | 472 | 501 | 501 | 401 | 401 | 501 |
| Curb weight(kg) | 1679 | 1679 | 1679 | 1775 | 1775 | 1775 | 1854 | 1854 | 1854 | 1854 | 1892 | 1892 | 1679 | 1679 | 1892 |
| Maximum full load mass (kg) | 2067 | 2067 | 2067 | 2188 | 2188 | 2188 | 2246 | 2246 | 2246 | 2246 | 2286 | 2286 | 2067 | 2067 | 2286 |
| Length(mm) | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 |
| Width(mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height(mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase(mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front wheel track (mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
| Rear wheelbase(mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Front motor model | - | - | - | - | - | - | 112AA3 | 112AA3 | 112AA3 | 112AA3 | 112AA3 | 112AA3 | - | - | 112AA3 |
| Rear motor model | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 |
| Battery Fast Charge Time | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
![]()
![]()
![]()
![]()