| Brand Name: | NIO |
| Model Number: | ES7 |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
NIO ES7 electric car concealed door handles and rear privacy glass Combined power up to 480kW
The NIO ES7 is a large pure-electric 5-seat SUV model under the Azera banner, featuring Azera's signature X-Bar design, which is simple yet powerful, and with Double-Dash daytime running lights, it is stylish and dynamic. The closed front face is a typical feature of pure electric vehicles, and the split light clusters are unique and highly recognizable.
| Brand&Model | Nio EL7 2024 75kWh | Nio EL7 2024 100kWh | Nio EL7 2024 100kWh Signature Edition |
| Basic parameters | |||
| Manufacturer | Nio | Nio | Nio |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | all-electric | all-electric | all-electric |
| Availability | 2024.02 | 2024.02 | 2024.02 |
| Maximum power (kW) | 480 | 480 | 480 |
| Maximum torque (N·m) | 850 | 850 | 850 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| electric motor | 653 | 653 | 653 |
| Length*width*height(mm) | 4912*1987*1720 | 4912*1987*1720 | 4912*1987*1720 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| CLTC pure electric range (km) | 485 | 620 | 575 |
| Curb weight(kg) | 2361 | 2381 | 2400 |
| Maximum full load mass (kg) | 2850 | 2850 | 2850 |
| Length(mm) | 4912 | 4912 | 4912 |
| Width(mm) | 1987 | 1987 | 1987 |
| Height(mm) | 1720 | 1720 | 1720 |
| Wheelbase(mm) | 2960 | 2960 | 2960 |
| Front wheel track (mm) | 1668 | 1668 | 1668 |
| Rear wheelbase(mm) | 1672 | 1672 | 1672 |
| Body structure | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Trunk volume (L) | 570-1545 | 570-1545 | 570-1545 |
| Front motor model | TZ180S001 | TZ180S001 | TZ180S001 |
| Rear motor model | YS300S002 | YS300S002 | YS300S002 |
| Battery Fast Charge Time | 0.5 | 0.6 | 0.6 |
![]()
![]()
![]()