| Brand Name: | Geely |
| Model Number: | Galaxy E8 |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
Geely Galaxy E8 electric car Full-stack 800V ultra-high voltage platform accelerates from 0-100km/h in 3.49 seconds
Geely Galaxy E8 is a mid-sized pure electric flagship sedan under Geely Galaxy, utilizing the new design language of “Ripple Aesthetics”, and is the world's first mass-produced one-piece light-emitting front face, consisting of a light-emitting matrix of 158 windows combined with the patented technology of micro-perforated laser engraved light-emitting technology, which inherits the classic elements of “water drop ripples. “ classic elements, highly recognizable. The headlight clusters have an upward trend, with a flowing light effect, and the two sides of the grille are equipped with light-emitting light effects, with light-emitting logos.
| Brand&Model | Geely Galaxy E8 2024 550km Rear Drive Dragon Edition | Geely Galaxy E8 2024 550km Rear Drive PRO | Geely Galaxy E8 2024 550km rear drive MAX | Geely Galaxy E8 2024 665km Rear Drive Starfleet Expedition | Geely Galaxy E8 2024 665km Rear Drive Starship Intelligent Driver Edition | Geely Galaxy E8 2024 620km 4WD Starship Performance Edition | Geely Galaxy E8 2024 620km 4WD Dragon Edition |
| Basic parameters | |||||||
| Manufacturer | Geely | Geely | Geely | Geely | Geely | Geely | Geely |
| level | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.04 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.04 |
| Maximum power (kW) | 200 | 200 | 200 | 200 | 200 | 475 | 475 |
| Maximum torque (N·m) | 343 | 343 | 343 | 343 | 343 | 710 | 710 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| electric motor | 272 | 272 | 272 | 272 | 272 | 646 | 646 |
| Length*width*height(mm) | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 | 5010*1920*1465 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 210 | 210 |
| CLTC pure electric range (km) | 550 | 550 | 550 | 665 | 665 | 620 | 620 |
| Curb weight(kg) | 1905 | 1905 | 1905 | 2030 | 2030 | 2150 | 2150 |
| Maximum full load mass (kg) | 2335 | 2335 | 2335 | 2440 | 2440 | 2575 | 2575 |
| Length(mm) | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 |
| Width(mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height(mm) | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 |
| Wheelbase(mm) | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 |
| Front wheel track (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Rear wheelbase(mm) | 1646 | 1646 | 1646 | 1646 | 1646 | 1646 | 1646 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 465 | 465 | 465 | 465 | 465 | 465 | 465 |
| Front motor model | - | - | - | - | - | YS190XYE01 | YS190XYE01 |
| Rear motor model | TZ220XSA02 | TZ220XSA02 | TZ220XSA02 | TZ220XSA02 | TZ220XSA02 | TZ235XYC01 | TZ235XYC01 |
| Battery Fast Charge Time | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.2 | 0.2 |
![]()
![]()
![]()