| Brand Name: | BYD |
| Model Number: | Seagull |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 1000 units per month |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
BYD seagull 2025 new full electric EV car small car 5-door 4 seats
| Model&Edition | BYD seagull 2025 active Edition | BYD seagull 2025 free Edition | BYD seagull 2025 fly Edition |
| Basic parameters | |||
| Manufacturer: | BYD | BYD | BYD |
| level: | Small car | Small car | Small car |
| (electric motor) | |||
| Power type: | pure electric | pure electric | pure electric |
| Overall maximum power(kW): | 55 | 55 | 55 |
| Combined maximum torque(Nm): | 135 | 135 | 135 |
| Gearbox: | 1fixed gear ratio | 1fixed gear ratio | 1fixed gear ratio |
| long×Width×high(mm): | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 |
| Body structure: | 5Door 4seathatchback sedan | 5Door 4seathatchback sedan | 5Door 4seathatchback sedan |
| Year of listing: | 2025 | 2025 | 2025 |
| maximum speed(km/h): | 130 | 130 | 130 |
| official0-50km/hacceleration time(s): | 4.9 | 4.9 | 4.9 |
| Body parameters | |||
| Car length(mm): | 3780 | 3780 | 3780 |
| Vehicle width(mm): | 1715 | 1715 | 1715 |
| car height(mm): | 1540 | 1540 | 1540 |
| Wheelbase(mm): | 2500 | 2500 | 2500 |
| curb weight(kg): | 1160 | 1160 | 1240 |
| Front track(mm): | 1500 | 1500 | 1500 |
| rear wheelbase(mm): | 1500 | 1500 | 1500 |
| Body structure: | hatchback sedan | hatchback sedan | hatchback sedan |
| Number of doors: | 5 | 5 | 5 |
| number of seats: | 4 | 4 | 4 |
| Maximum luggage compartment volume(L): | 930 | 930 | 930 |
| electric motor | |||
| Motor type: | permanent magnet/Synchronize | permanent magnet/Synchronize | permanent magnet/Synchronize |
| Motor maximum power(kW): | 55 | 55 | 55 |
| Motor maximum torque(Nm): | 135 | 135 | 135 |
| Front motor maximum power(kW): | 55 | 55 | 55 |
| Maximum torque of front electric motor(Nm): | 135 | 135 | 135 |
| Battery | |||
| CLTCPure electric cruising range(km): | 305 | 305 | 405 |
| Battery energy(kWh): | 30.08kWh | 30.08kWh | 38.88kWh |
![]()
![]()
![]()
![]()
COMPANY PROFILE