| Brand Name: | Hongqi |
| Model Number: | H5 |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Hongqi H5 gasoline automobile has an atmospheric appearance, strong power, fuel consumption as low as 5.1L, rich configuration, and accelerates in 9.5 seconds.
Hongqi H5 has a stylish and recognizable appearance, spacious interior, good texture, rich configuration, various power options, excellent chassis tuning, both comfort and handling, and high cost performance.
| Brand&Model | Hongqi H5 2025 1.5T DCT Qiyue 500,000 Vehicles Commemorative Edition | Hongqi H5 2025 1.5T DCT Qiyun 500,000 Vehicles Commemorative Edition | Hongqi H5 2025 1.5T DCT Xuan Ying Edition | Hongqi H5 2025 1.5T HEV Qiyun 500,000 Vehicles Commemorative Edition | Hongqi H5 2025 1.5T HEV QiChang 500,000 Vehicles Commemorative Edition | Hongqi H5 2025 1.5T HEV Flag Leader 500,000 Vehicles Commemorative Edition | Hongqi H5 2025 2.0T Automatic Flag Sharing 500,000 Vehicles Commemorative Edition | Hongqi H5 2025 2.0T Automatic Flag Smooth 500,000 Vehicles Commemorative Edition | Hongqi H5 2025 2.0T Automatic Xuan Ying Edition | Hongqi H5 2025 2.0T Automatic Flag Leader 500,000 Vehicles Commemorative Edition | Hongqi H5 2024 1.5T DCT Zhilian Cheer Edition | Hongqi H5 2024 1.5T DCT Zhilian Qiyun Edition | Hongqi H5 2024 1.5T HEV Zhilian Qiyun Edition | Hongqi H5 2024 1.5T HEV Intelligent Union Flag Version | Hongqi H5 2024 1.5T HEV Intelligent Union Flag Leader Edition | Hongqi H5 2024 2.0T Automatic Intelligent Union Flag Enjoyment Edition | Hongqi H5 2024 2.0T Automatic Intelligent Link Flag Smooth Edition | Hongqi H5 2024 2.0T Automatic Intelligent Link Flag Link Edition | Hongqi H5 2024 1.5T DCT Champion Edition | Hongqi H5 2024 2.0T Automatic Champion Edition |
| Basic parameters | ||||||||||||||||||||
| Manufacturer | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi | Hong Qi |
| level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy Type | diesel | diesel | diesel | hybridization | hybridization | diesel | diesel | diesel | diesel | diesel | diesel | diesel | hybridization | hybridization | hybridization | diesel | diesel | diesel | diesel | diesel |
| Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | ||
| Maximum power (kW) | 124 | 124 | 124 | 165 | 165 | 165 | 165 | 124 | 124 | 165 | 165 | 165 | 124 | 165 | ||||||
| Maximum torque (N·m) | 258 | 258 | 258 | 340 | 340 | 340 | 340 | 258 | 258 | 340 | 340 | 340 | 258 | 340 | ||||||
| Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 1-speed DHT | 1-speed DHT | 1-speed DHT | 8-speed manual | 8-speed manual | 8-speed manual | 8-speed manual | 7-speed wet dual clutch | 7-speed wet dual clutch | 1-speed DHT | 1-speed DHT | 1-speed DHT | 8-speed manual | 8-speed manual | 8-speed manual | 7-speed wet dual clutch | 8-speed manual |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| engine | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 2.0T 224hp L4 | 2.0T 224hp L4 | 2.0T 224hp L4 | 2.0T 224hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 2.0T 224hp L4 | 2.0T 224hp L4 | 2.0T 224hp L4 | 1.5T 169hp L4 | 2.0T 224hp L4 |
| Length*width*height(mm) | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 |
| Maximum speed (km/h) | 215 | 215 | 215 | 180 | 180 | 180 | 230 | 230 | 230 | 230 | 215 | 215 | 180 | 180 | 180 | 230 | 230 | 230 | 215 | 230 |
| WLTC comprehensive fuel consumption (L/100km) | 6.2 | 6.2 | 6.2 | 5.1 | 5.1 | 5.1 | 6.4 | 6.4 | 6.4 | 6.4 | 6.2 | 6.2 | 5.1 | 5.1 | 5.1 | 6.4 | 6.4 | 6.4 | 6.2 | 6.4 |
| Curb weight(kg) | 1565 | 1565 | 1565 | 1745 | 1745 | 1745 | 1635 | 1635 | 1635 | 1635 | 1565 | 1565 | 1745 | 1745 | 1745 | 1635 | 1635 | 1635 | 1565 | 1635 |
| Maximum full load mass (kg) | 2015 | 2015 | 2015 | 2195 | 2195 | 2195 | 2085 | 2085 | 2085 | 2085 | 2015 | 2015 | 2195 | 2195 | 2195 | 2085 | 2085 | 2085 | 2015 | 2085 |
| Length(mm) | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 |
| Width(mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height(mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front wheel track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Rear wheelbase(mm) | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 58 | 58 | 58 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 58 | 58 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 58 |
| Trunk volume (L) | ||||||||||||||||||||
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-34 | CA4GB15TD-34 | CA4GB15TD-34 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-34 | CA4GB15TD-34 | CA4GB15TD-34 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GB15TD-30 | CA4GC20TD-33 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1989 | 1989 | 1989 | 1989 | 1498 | 1498 | 1498 | 1498 | 1498 | 1989 | 1989 | 1989 | 1498 | 1989 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 1.5 | 2 |
![]()
![]()
![]()
![]()