| Brand Name: | Mercedes |
| Model Number: | EQE |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Mercedes-EQE electric vehicle is equipped with a rear-mounted electric motor as standard and excels in CLTC pure electric range.
Mercedes-Benz EQE's strengths lie in the exterior's smooth lines with low wind resistance, a fully enclosed front fascia, and through-the-wall taillights, while the interior is luxurious and refined.
| Brand&Model | Mercedes-Benz EQE 2025 Edition 500 4MATIC Pioneer Edition | Mercedes-Benz EQE 2025 Edition 500 4MATIC Luxury Edition | Mercedes-Benz EQE 2025 Edition 500 4MATIC Flagship Edition | Mercedes-Benz EQE 2022 Edition 350 Pioneer Edition | Mercedes-Benz EQE 2022 Edition 350 Luxury Edition | Mercedes-Benz EQE 2022 Edition 350 Special Edition |
| Basic parameters | ||||||
| Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
| level | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.11 | 2024.11 | 2024.11 | 2022.08 | 2022.08 | 2022.08 |
| CLTC pure electric range (km) | 681 | 681 | 681 | 752 | 717 | 717 |
| Battery Fast Charge Time | 0.62 | 0.62 | 0.62 | 0.8 | 0.8 | 0.8 |
| Maximum power (kW) | 300 | 300 | 300 | 215 | 215 | 215 |
| Maximum torque (N·m) | 858 | 858 | 858 | 556 | 556 | 556 |
| transmission | ||||||
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| electric motor | 408 | 408 | 408 | 292 | 292 | 292 |
| Length*width*height(mm) | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 |
| Maximum speed (km/h) | 200 | 200 | 200 | 180 | 180 | 180 |
| Curb weight(kg) | 2515 | 2515 | 2515 | 2375 | 2410 | 2410 |
| Maximum full load mass (kg) | 2970 | 2970 | 2970 | 2880 | 2880 | 2880 |
| Length(mm) | 4969 | 4969 | 4969 | 4969 | 4969 | 4969 |
| Width(mm) | 1906 | 1906 | 1906 | 1906 | 1906 | 1906 |
| Height(mm) | 1514 | 1514 | 1514 | 1514 | 1514 | 1514 |
| Wheelbase(mm) | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 |
| Front wheel track (mm) | 1639 | 1634 | 1634 | 1639 | 1634 | 1634 |
| Rear wheelbase(mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 430 | 430 | 430 | 430 | 430 | 430 |
![]()
![]()
![]()
![]()