| Brand Name: | Mercedes |
| Model Number: | EQE SUV |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Mercedes-EQE SUV electric vehicle with 4-stage energy recovery system including DAuto intelligent energy recovery mode
Mercedes-Benz EQE SUV include futuristic styling, excellent bodywork, and powerful acceleration of just 4.9 seconds per 100 kilometers.
| Brand&Model | Mercedes-Benz EQE SUV 2024 500 4MATIC Vanguard | Mercedes-Benz EQE SUV 2024 500 4MATIC Luxury Edition | Mercedes-Benz EQE SUV 2024 500 4MATIC Flagship |
| Basic parameters | |||
| Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | all-electric | all-electric | all-electric |
| Availability | 2024.04 | 2024.04 | 2024.04 |
| CLTC pure electric range (km) | 609 | 609 | 609 |
| Battery Fast Charge Time | 0.58 | 0.58 | 0.58 |
| Maximum power (kW) | 300 | 300 | 300 |
| Maximum torque (N·m) | 858 | 858 | 858 |
| transmission | |||
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| electric motor | 408 | 408 | 408 |
| Length*width*height(mm) | 4880*2032*1679 | 4880*2032*1679 | 4880*2032*1679 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Curb weight(kg) | 2560 | 2560 | 2560 |
| Maximum full load mass (kg) | 3065 | 3065 | 3065 |
| Length(mm) | 4880 | 4880 | 4880 |
| Width(mm) | 2032 | 2032 | 2032 |
| Height(mm) | 1679 | 1679 | 1679 |
| Wheelbase(mm) | 3030 | 3030 | 3030 |
| Front wheel track (mm) | 1649 | 1649 | 1649 |
| Rear wheelbase(mm) | 1662 | 1662 | 1662 |
| Body structure | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Trunk volume (L) | 520-1675 | 520-1675 | 520-1675 |
![]()
![]()
![]()
![]()