| Brand Name: | Volkswagen |
| Model Number: | Passat |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Volkswagen Passat gasoline automobile is equipped with anti-lock braking system (ABS), brake force distribution, traction control, and stability system (ESP).
Volkswagen Passat include a robust exterior with smooth and recognizable lines, a refined interior with comfortable seats, and a spacious trunk with a large capacity.
| Brand&Model | Passat 2025 Outstanding 280TSI Business Edition | Passat 2025 Outstanding 330TSI Elite Edition | Passat 2025 Outstanding 330TSI Starry Sky Elite Edition | Passat 2025 Outstanding 380TSI Dragon Leap Edition | Passat 2025 Outstanding 380TSI Starry Sky Dragon Leap Edition | Passat 2025 Outstanding 380TSI Dragon Shine Edition | Passat 2025 Outstanding 380TSI Starry Sky Dragon Shine Edition | Passat 2025 Pro 380TSI Dragon Shine Edition | Passat 2025 Pro 380TSI Starry Sky Dragon Shine Edition | Passat 2025 Pro 380TSI Dragon Fortune Edition | Passat 2025 Pro 380TSI Starry Sky Dragon Fortune Edition | Passat 2025 Pro 380TSI Dragon Prestige Edition | Passat 2025 Pro 380TSI Starry Sky Dragon Prestige Edition | Passat 2024 280TSI Business Edition | Passat 2024 280TSI Elite Edition | Passat 2024 280TSI Starry Sky Elite Edition | Passat 2024 330TSI Elite Edition | Passat 2024 330TSI Starry Sky Elite Edition | Passat 2024 380TSI Dragon Leap Edition | Passat 2024 380TSI Starry Sky Dragon Leap Edition | Passat 2024 380TSI Dragon Shine Edition | Passat 2024 380TSI Starry Sky Dragon Shine Edition | Passat 2024 380TSI Dragon Prosperity Edition | Passat 2024 380TSI Starry Sky Dragon Prosperity Edition |
| Basic parameters | ||||||||||||||||||||||||
| Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy Type | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
| Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Maximum power (kW) | 110 | 137 | 137 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 110 | 110 | 110 | 137 | 137 | 162 | 162 | 162 | 162 | 162 | 162 |
| Maximum torque (N·m) | 250 | 320 | 320 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 250 | 250 | 250 | 320 | 320 | 350 | 350 | 350 | 350 | 350 | 350 |
| Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| engine | 1.4T 150hp L4 | 2.0T 186hp L4 | 2.0T 186hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 | 2.0T 186hp L4 | 2.0T 186hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 |
| Length*width*height(mm) | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 5006*1850*1489 | 5006*1850*1489 | 5006*1850*1489 | 5006*1850*1489 | 5006*1850*1489 | 5006*1850*1489 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 | 4948*1836*1469 |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| WLTC comprehensive fuel consumption (L/100km) | 6.1 | 6.41 | 6.41 | 6.94 | 6.94 | 6.94 | 6.94 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.1 | 6.1 | 6.1 | 6.41 | 6.41 | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 |
| Curb weight(kg) | 1500 | 1600 | 1600 | 1620 | 1620 | 1620 | 1620 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1500 | 1500 | 1500 | 1600 | 1600 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Maximum full load mass (kg) | 1960 | 2060 | 2060 | 2080 | 2080 | 2080 | 2080 | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 | 1960 | 1960 | 1960 | 2060 | 2060 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 |
| Length(mm) | 4948 | 4948 | 4948 | 4948 | 4948 | 4948 | 4948 | 5006 | 5006 | 5006 | 5006 | 5006 | 5006 | 4948 | 4948 | 4948 | 4948 | 4948 | 4948 | 4948 | 4948 | 4948 | 4948 | 4948 |
| Width(mm) | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 |
| Height(mm) | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1489 | 1489 | 1489 | 1489 | 1489 | 1489 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 |
| Wheelbase(mm) | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 |
| Front wheel track (mm) | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 | 1584 |
| Rear wheelbase(mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Trunk volume (L) | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 506 | 506 | 506 | 506 | 506 | 506 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 |
| Engine Model | EA211-DLE | EA888-DTH | EA888-DTH | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA211-DLE | EA211-DLE | EA211-DLE | EA888-DTH | EA888-DTH | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ | EA888-DTJ |
| Displacement (mL) | 1395 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1395 | 1395 | 1395 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 |
| Displacement(L) | 1.4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.4 | 1.4 | 1.4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
![]()
![]()
![]()
![]()