| Brand Name: | Zhidou Electric Car |
| Model Number: | Rainbow |
| MOQ: | 1 units |
| Price: | Negotiate |
| Delivery Time: | 5-10 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Zhidou Rainbow electric vehicle has a stable power output with 20kW and 30kW electric motors, respectively, and a rotary gearshift operation.
Zhidou Rainbow's strengths lie in its cute and adorable appearance, with colorful candy colors and two-tone body design, and its simple and technological interior, with a double-spoke steering wheel paired with a floating dual-screen, and more excellent space in its class.
| Brand&Model | Zhidou Rainbow 2024 Edition Dawn Edition | Zhidou Rainbow 2024 Edition Early Sunny Edition | Zhidou Rainbow 2024 Edition Cloud Relaxation Edition | Zhidou Rainbow 2024 Edition Sunlight Bathing Edition | Zhidou Rainbow 2024 Edition Colorful Cloud Edition |
| Basic parameters | |||||
| Manufacturer | Zhidou Electric Car | Zhidou Electric Car | Zhidou Electric Car | Zhidou Electric Car | Zhidou Electric Car |
| level | microcar | microcar | microcar | microcar | microcar |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| CLTC pure electric range (km) | 125 | 125 | 205 | 205 | 201 |
| Battery Fast Charge Time | 0.5 | ||||
| Maximum power (kW) | 20 | 20 | 20 | 20 | 20 |
| Maximum torque (N·m) | 85 | 85 | 85 | 85 | 125 |
| transmission | |||||
| Body structure | 3-door, 4-seater two-seater | 3-door, 4-seater two-seater | 3-door, 4-seater two-seater | 3-door, 4-seater two-seater | 3-door, 4-seater two-seater |
| electric motor | 27.2 | 27.2 | 27.2 | 27.2 | 40.8 |
| Length*width*height(mm) | 3224*1515*1630 | 3224*1515*1630 | 3224*1515*1630 | 3224*1515*1630 | 3224*1515*1630 |
| Maximum speed (km/h) | 102 | 102 | 102 | 102 | 102 |
| Curb weight(kg) | 750 | 750 | 800 | 800 | 800 |
| Maximum full load mass (kg) | 1050 | 1050 | 1100 | 1100 | 1100 |
| Length(mm) | 3224 | 3224 | 3224 | 3224 | 3224 |
| Width(mm) | 1515 | 1515 | 1515 | 1515 | 1515 |
| Height(mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase(mm) | 2100 | 2100 | 2100 | 2100 | 2100 |
| Front wheel track (mm) | 1300 | 1300 | 1300 | 1300 | 1300 |
| Rear wheelbase(mm) | 1300 | 1300 | 1300 | 1300 | 1300 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback |
| Door opening method | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 3 | 3 | 3 | 3 | 3 |
| Number of seats | 4 | 4 | 4 | 4 | 4 |
| Trunk volume (L) | 76-238 | 76-238 | 76-238 | 76-238 | 76-238 |
![]()
![]()
![]()
![]()